Intraday Auction
IDA Results
MI1 | |
MI2 | |
MI3 | |
MI1 | MWh |
MI2 | MWh |
MI3 | MWh |
Auction Trading IDA1
Delivery date | Volume | BASE Price |
---|---|---|
22. 2. 2025 | 259.725 MWh | 118.14 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 0.83 | 114.60 |
2 | 0.78 | 99.15 |
3 | 0.83 | 104.63 |
4 | 0.55 | 113.62 |
5 | 0.80 | 95.34 |
6 | 1.13 | 126.86 |
7 | 1.00 | 119.41 |
8 | 1.13 | 136.60 |
9 | 1.13 | 101.18 |
10 | 1.90 | 73.00 |
11 | 1.65 | 61.55 |
12 | 0.70 | 68.63 |
13 | 19.18 | 53.20 |
14 | 0.70 | 65.09 |
15 | 3.08 | 73.00 |
16 | 1.53 | 103.16 |
17 | 1.33 | 162.77 |
18 | 0.95 | 252.17 |
19 | 66.10 | 158.75 |
20 | 0.98 | 178.22 |
21 | 36.30 | 154.61 |
22 | 96.40 | 138.07 |
23 | 1.05 | 142.92 |
24 | 19.75 | 138.75 |
Auction Trading IDA2
IDA2
IDA2
2024
MI2
2024
MI2
2023
MI2
2022
MI2
2021
MI2
2020
MI2
2019
MI2
2018
MI2
2017
MI2
2016
Delivery date | Volume | BASE Price |
---|---|---|
22. 2. 2025 | 930.850 MWh | 119.08 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 23.95 | 125.49 |
2 | 0.20 | 98.24 |
3 | 14.30 | 129.91 |
4 | 75.00 | 75.20 |
5 | 0.38 | 109.62 |
6 | 0.20 | 105.19 |
7 | 76.98 | 131.80 |
8 | 115.20 | 116.36 |
9 | 15.00 | 97.85 |
10 | 160.00 | 69.33 |
11 | 26.15 | 63.04 |
12 | 60.00 | 54.80 |
13 | 80.00 | 51.08 |
14 | 79.00 | 57.68 |
15 | 160.00 | 73.83 |
16 | 3.83 | 104.55 |
17 | 13.45 | 163.66 |
18 | 0.13 | 240.09 |
19 | 0.25 | 212.71 |
20 | 0.25 | 194.80 |
21 | 20.10 | 156.32 |
22 | 3.85 | 131.15 |
23 | 0.90 | 151.87 |
24 | 1.75 | 143.36 |
Auction Trading IDA3
Delivery date | Volume | BASE Price |
---|---|---|
21. 2. 2025 | 123.225 MWh | 136.72 EUR/MWh |
Hour | Volume | Price |
---|---|---|
13 | 0.03 | 78.90 |
14 | 0.00 | 74.62 |
15 | 2.83 | 91.92 |
16 | 38.53 | 93.42 |
17 | 45.23 | 142.64 |
18 | 0.00 | 205.66 |
19 | 0.00 | 218.66 |
20 | 0.00 | 191.42 |
21 | 0.00 | 149.09 |
22 | 6.00 | 142.69 |
23 | 19.08 | 123.54 |
24 | 11.55 | 128.05 |