Intraday Auction

MI Results

MI1
MI2
MI3
MI1 MWh
MI2 MWh
MI3 MWh

Auction Trading MI1

MarketResultsAuction_IDA1.xlsx

Download

Auction Trading Results
MI1

2024

Download

Auction Trading Results
MI1

2023

Download

Auction Trading Results
MI1

2022

Download

Auction Trading Results
MI1

2021

Download

Delivery date Volume BASE Price
16. 7. 2024 145.000 MWh 131.16 EUR/MWh
Hour Volume Price
1 0.33 78.57
2 0.78 67.07
3 0.35 87.14
4 0.50 55.82
5 0.53 55.17
6 0.05 60.26
7 0.80 103.14
8 0.60 105.01
9 0.75 95.41
10 0.20 69.40
11 0.35 46.00
12 0.48 40.70
13 0.40 37.65
14 0.60 87.30
15 0.40 86.18
16 102.18 105.75
17 0.90 91.06
18 0.90 117.22
19 30.80 130.00
20 0.65 512.49
21 0.90 496.08
22 0.60 367.38
23 0.50 123.79
24 0.48 129.23

Auction Trading MI2

MarketResultsAuction_IDA2.xlsx

Download

Auction Trading Results
MI2

2024

Download

Auction Trading Results
MI2

2023

Download

Auction Trading Results
MI2

2022

Download

Auction Trading Results
MI2

2021

Download

Auction Trading Results
MI2

2020

Download

Auction Trading Results
MI2

2019

Download

Auction Trading Results
MI2

2018

Download

Auction Trading Results
MI2

2017

Download

Auction Trading Results
MI2

2016

Download

Delivery date Volume BASE Price
16. 7. 2024 383.425 MWh 92.35 EUR/MWh
Hour Volume Price
1 0.38 87.70
2 0.50 80.73
3 0.23 58.61
4 0.25 54.85
5 0.45 55.44
6 0.50 62.28
7 0.50 88.26
8 0.33 101.76
9 0.40 107.72
10 0.00 60.74
11 0.23 33.15
12 2.40 42.16
13 0.00 95.91
14 0.00 98.18
15 0.00 90.11
16 44.65 59.98
17 23.00 108.27
18 0.00 117.40
19 48.08 130.10
20 0.00 130.00
21 76.00 181.30
22 79.55 132.98
23 60.00 131.80
24 46.00 107.00

Auction Trading MI3

MarketResultsAuction_IDA3.xlsx

Download

Auction Trading Results
MI3

2024

Download

Auction Trading Results
MI3

2023

Download

Auction Trading Results
MI3

2022

Download

Auction Trading Results
MI3

2021

Download

Delivery date Volume BASE Price
15. 7. 2024 0.425 MWh 128.24 EUR/MWh
Hour Volume Price
13 0.00 74.40
14 0.00 58.22
15 0.43 101.58
16 0.00 60.61
17 0.00 53.70
18 0.00 78.62
19 0.00 83.63
20 0.00 156.79
21 0.00 604.86
22 0.00 108.24
23 0.00 86.47
24 0.00 71.70

Market messages