Intraday Auction
IDA Results
MI1 | |
MI2 | |
MI3 | |
MI1 | MWh |
MI2 | MWh |
MI3 | MWh |
Auction Trading IDA1
Delivery date | Volume | BASE Price |
---|---|---|
7. 3. 2025 | 513.650 MWh | 118.54 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 0.53 | 98.15 |
2 | 10.90 | 102.68 |
3 | 2.70 | 92.42 |
4 | 0.90 | 92.04 |
5 | 47.43 | 105.22 |
6 | 2.63 | 130.87 |
7 | 49.88 | 146.95 |
8 | 0.65 | 145.30 |
9 | 75.20 | 114.90 |
10 | 3.90 | 110.05 |
11 | 34.03 | 62.30 |
12 | 43.90 | 27.68 |
13 | 4.15 | 14.73 |
14 | 6.15 | 9.60 |
15 | 4.18 | 40.50 |
16 | 115.48 | 92.61 |
17 | 3.95 | 176.36 |
18 | 9.25 | 164.34 |
19 | 3.90 | 231.39 |
20 | 3.90 | 203.07 |
21 | 3.90 | 210.77 |
22 | 3.90 | 182.46 |
23 | 3.90 | 169.74 |
24 | 78.38 | 120.86 |
Auction Trading IDA2
IDA2
IDA2
2024
MI2
2024
MI2
2023
MI2
2022
MI2
2021
MI2
2020
MI2
2019
MI2
2018
MI2
2017
MI2
2016
Delivery date | Volume | BASE Price |
---|---|---|
6. 3. 2025 | 674.575 MWh | 111.99 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 23.68 | 117.35 |
2 | 26.75 | 111.70 |
3 | 28.23 | 107.53 |
4 | 17.23 | 112.71 |
5 | 44.43 | 111.89 |
6 | 19.30 | 133.84 |
7 | 0.15 | 162.30 |
8 | 43.63 | 149.63 |
9 | 4.33 | 114.45 |
10 | 10.15 | 84.00 |
11 | 31.70 | 43.85 |
12 | 8.98 | 2.72 |
13 | 5.68 | -3.80 |
14 | 7.35 | -1.03 |
15 | 5.43 | 9.16 |
16 | 14.93 | 71.96 |
17 | 338.33 | 132.32 |
18 | 0.15 | 220.48 |
19 | 0.00 | 285.30 |
20 | 10.00 | 205.68 |
21 | 0.65 | 144.12 |
22 | 9.28 | 131.99 |
23 | 15.85 | 126.50 |
24 | 8.43 | 113.19 |
Auction Trading IDA3
Delivery date | Volume | BASE Price |
---|---|---|
6. 3. 2025 | 104.975 MWh | 121.69 EUR/MWh |
Hour | Volume | Price |
---|---|---|
13 | 11.05 | 22.91 |
14 | 0.33 | 4.22 |
15 | 5.33 | 14.43 |
16 | 37.95 | 63.77 |
17 | 18.80 | 112.63 |
18 | 1.00 | 198.33 |
19 | 0.00 | 252.71 |
20 | 0.00 | 250.73 |
21 | 1.00 | 188.40 |
22 | 22.50 | 123.46 |
23 | 2.58 | 118.25 |
24 | 4.45 | 110.43 |