Intraday Auction

IDA Results

MI1
MI2
MI3
MI1 MWh
MI2 MWh
MI3 MWh

Auction Trading IDA1

MarketResultsAuction_IDA1.xlsx

Download

Auction Trading Results
MI1

2024

Download

Auction Trading Results
MI1

2023

Download

Auction Trading Results
MI1

2022

Download

Auction Trading Results
MI1

2021

Download

Delivery date Volume BASE Price
21. 11. 2024 165.375 MWh 128.76 EUR/MWh
Hour Volume Price
1 4.00 95.38
2 10.40 94.79
3 4.00 91.25
4 4.00 89.12
5 1.50 88.70
6 1.53 103.30
7 2.05 128.17
8 1.68 122.73
9 6.25 152.90
10 1.85 81.55
11 1.78 132.00
12 12.20 129.24
13 32.40 127.54
14 18.10 130.68
15 4.23 148.36
16 7.00 180.35
17 1.58 247.64
18 1.70 240.00
19 1.83 164.89
20 1.85 154.63
21 2.15 140.00
22 1.00 -0.03
23 11.63 130.95
24 30.70 116.15

Auction Trading IDA2

MarketResultsAuction_IDA2.xlsx

Download

Auction Trading Results
MI2

2024

Download

Auction Trading Results
MI2

2023

Download

Auction Trading Results
MI2

2022

Download

Auction Trading Results
MI2

2021

Download

Auction Trading Results
MI2

2020

Download

Auction Trading Results
MI2

2019

Download

Auction Trading Results
MI2

2018

Download

Auction Trading Results
MI2

2017

Download

Auction Trading Results
MI2

2016

Download

Delivery date Volume BASE Price
21. 11. 2024 3,089.375 MWh 136.89 EUR/MWh
Hour Volume Price
1 0.30 100.00
2 0.30 98.38
3 0.30 92.61
4 0.30 87.83
5 0.30 87.61
6 62.50 99.26
7 251.50 128.96
8 61.20 134.06
9 60.00 143.30
10 334.78 139.99
11 548.70 131.41
12 4.15 126.69
13 4.10 126.81
14 139.48 132.39
15 5.38 155.00
16 90.18 167.44
17 311.05 239.00
18 277.00 219.83
19 266.83 182.76
20 165.98 159.00
21 342.70 144.97
22 60.00 137.10
23 86.18 131.23
24 16.20 119.80

Auction Trading IDA3

MarketResultsAuction_IDA3.xlsx

Download

Auction Trading Results
MI3

2024

Download

Auction Trading Results
MI3

2023

Download

Auction Trading Results
MI3

2022

Download

Auction Trading Results
MI3

2021

Download

Delivery date Volume BASE Price
20. 11. 2024 91.900 MWh 110.26 EUR/MWh
Hour Volume Price
13 20.00 122.44
14 5.20 139.34
15 0.00 142.99
16 0.00 158.80
17 0.00 156.50
18 0.90 159.00
19 0.30 163.64
20 0.00 -213.76
21 8.00 145.00
22 13.90 129.62
23 12.00 122.20
24 31.60 97.29

Market messages