Intraday Auction
IDA Results
MI1 | |
MI2 | |
MI3 | |
MI1 | MWh |
MI2 | MWh |
MI3 | MWh |
Auction Trading IDA1
Delivery date | Volume | BASE Price |
---|---|---|
28. 11. 2024 | 87.125 MWh | 109.16 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 3.33 | 121.43 |
2 | 3.20 | 93.40 |
3 | 3.20 | 119.78 |
4 | 3.20 | 119.78 |
5 | 1.55 | 71.20 |
6 | 1.30 | 49.98 |
7 | 2.30 | 140.00 |
8 | 20.23 | 153.64 |
9 | 2.20 | 174.31 |
10 | 0.80 | 49.95 |
11 | 1.60 | 125.09 |
12 | 1.20 | 49.98 |
13 | 0.90 | 135.00 |
14 | 0.78 | 137.00 |
15 | 0.73 | 152.78 |
16 | 1.10 | 165.00 |
17 | 0.80 | 49.95 |
18 | 1.70 | 126.49 |
19 | 1.30 | 49.98 |
20 | 1.30 | 49.98 |
21 | 2.53 | 139.10 |
22 | 30.00 | 123.46 |
23 | 0.95 | 115.00 |
24 | 0.95 | 107.60 |
Auction Trading IDA2
MI2
2024
MI2
2023
MI2
2022
MI2
2021
MI2
2020
MI2
2019
MI2
2018
MI2
2017
MI2
2016
Delivery date | Volume | BASE Price |
---|---|---|
28. 11. 2024 | 2,695.950 MWh | 127.74 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 0.30 | 95.01 |
2 | 61.25 | 79.28 |
3 | 0.65 | 70.06 |
4 | 2.88 | 78.25 |
5 | 1.00 | 69.39 |
6 | 2.15 | 109.04 |
7 | 151.40 | 149.00 |
8 | 115.10 | 165.51 |
9 | 88.60 | 174.31 |
10 | 0.83 | 153.86 |
11 | 258.33 | 135.00 |
12 | 174.43 | 131.03 |
13 | 547.40 | 130.82 |
14 | 690.90 | 133.90 |
15 | 173.90 | 139.90 |
16 | 285.15 | 161.63 |
17 | 8.35 | 160.13 |
18 | 0.30 | 149.00 |
19 | 0.65 | 154.93 |
20 | 24.95 | 150.13 |
21 | 74.80 | 134.23 |
22 | 6.33 | 124.46 |
23 | 6.33 | 111.10 |
24 | 20.00 | 105.88 |
Auction Trading IDA3
Delivery date | Volume | BASE Price |
---|---|---|
28. 11. 2024 | 392.725 MWh | 132.31 EUR/MWh |
Hour | Volume | Price |
---|---|---|
13 | 95.00 | 124.03 |
14 | 96.78 | 119.93 |
15 | 163.88 | 121.47 |
16 | 30.18 | 144.97 |
17 | 1.25 | 150.00 |
18 | 4.00 | 144.00 |
19 | 1.50 | 146.68 |
20 | 0.15 | 144.00 |
21 | 0.00 | 128.92 |
22 | 0.00 | 130.00 |
23 | 0.00 | 121.07 |
24 | 0.00 | 112.64 |