Intraday Auction
IDA Results
MI1 | |
MI2 | |
MI3 | |
MI1 | MWh |
MI2 | MWh |
MI3 | MWh |
Auction Trading IDA1
Delivery date | Volume | BASE Price |
---|---|---|
2. 4. 2025 | 438.075 MWh | 86.41 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 1.40 | 75.43 |
2 | 24.00 | 68.10 |
3 | 21.00 | 68.86 |
4 | 24.00 | 70.12 |
5 | 9.00 | 73.69 |
6 | 11.20 | 91.77 |
7 | 4.50 | 116.94 |
8 | 173.70 | 152.77 |
9 | 89.28 | 124.51 |
10 | 3.20 | 87.69 |
11 | 3.43 | 65.58 |
12 | 0.75 | 50.56 |
13 | 0.55 | 47.14 |
14 | 0.43 | 44.20 |
15 | 35.60 | 45.17 |
16 | 1.58 | 66.96 |
17 | 25.70 | 89.28 |
18 | 0.73 | 100.96 |
19 | 0.58 | 103.04 |
20 | 0.58 | 145.68 |
21 | 2.88 | 127.79 |
22 | 0.60 | 95.38 |
23 | 0.73 | 78.90 |
24 | 2.70 | 83.29 |
Auction Trading IDA 2
Delivery date | Volume | BASE Price |
---|---|---|
1. 4. 2025 | 899.125 MWh | 101.68 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 12.50 | 95.60 |
2 | 1.25 | 92.25 |
3 | 6.70 | 91.99 |
4 | 0.00 | 91.93 |
5 | 7.93 | 90.61 |
6 | 29.03 | 95.84 |
7 | 30.43 | 128.53 |
8 | 5.33 | 169.50 |
9 | 76.48 | 159.38 |
10 | 129.08 | 105.84 |
11 | 40.60 | 90.15 |
12 | 23.33 | 77.28 |
13 | 9.23 | 73.70 |
14 | 16.85 | 57.42 |
15 | 17.33 | 57.72 |
16 | 2.18 | 59.28 |
17 | 99.88 | 82.96 |
18 | 103.90 | 101.97 |
19 | 47.28 | 136.44 |
20 | 87.05 | 165.89 |
21 | 4.25 | 140.75 |
22 | 41.55 | 111.17 |
23 | 13.90 | 97.40 |
24 | 93.13 | 66.72 |
Auction Trading IDA 3
Delivery date | Volume | BASE Price |
---|---|---|
1. 4. 2025 | 173.525 MWh | 94.82 EUR/MWh |
Hour | Volume | Price |
---|---|---|
13 | 0.00 | 65.52 |
14 | 40.00 | 57.00 |
15 | 0.78 | 64.12 |
16 | 1.90 | 62.44 |
17 | 14.00 | 75.52 |
18 | 38.18 | 87.75 |
19 | 32.70 | 129.30 |
20 | 0.70 | 164.58 |
21 | 0.00 | 148.79 |
22 | 24.20 | 108.08 |
23 | 6.08 | 99.40 |
24 | 15.00 | 75.30 |