Day Ahead
Auction Trading Results
Volume | MWh |
BASE Price | EUR/MWh |
Euro Peak Price | EUR/MWh |
MCP | |
Price | |
BASE | |
EuroPeak |
Tabular data
Delivery date | Volume | BASE Price | Euro Peak Price |
---|---|---|---|
21. 11. 2024 | 37,205.238 MWh | 134.90 EUR/MWh | 159.09 EUR/MWh |
Hour | Volume | Price |
---|---|---|
1 | 1,146.60 | 93.96 |
2 | 1,217.30 | 90.40 |
3 | 1,159.50 | 86.80 |
4 | 1,224.00 | 84.15 |
5 | 1,174.80 | 84.23 |
6 | 1,371.80 | 105.08 |
7 | 1,516.00 | 135.78 |
8 | 1,820.00 | 146.02 |
9 | 1,697.60 | 144.11 |
10 | 1,532.60 | 135.73 |
11 | 1,357.60 | 128.46 |
12 | 1,318.20 | 116.36 |
13 | 1,361.40 | 114.97 |
14 | 1,187.04 | 130.68 |
15 | 1,886.80 | 148.21 |
16 | 1,937.70 | 169.44 |
17 | 2,102.60 | 232.81 |
18 | 2,092.60 | 242.64 |
19 | 1,807.50 | 183.15 |
20 | 1,835.40 | 162.49 |
21 | 1,672.90 | 141.53 |
22 | 1,670.80 | 128.75 |
23 | 1,704.60 | 124.08 |
24 | 1,409.90 | 107.88 |
Archive Data
Slovenia
2024
Slovenia
2023
Slovenia
2022
Slovenia
2021
Slovenia
2020
Slovenia
2019
Slovenia
2018
Slovenia
2017
Slovenia
2016
Slovenia
2015
Slovenia
2014
Slovenia
2013
Slovenia
2023
Slovenia
2011
Slovenia
2010