Exchange Members
Members (35) | Day-ahead Market (32) |
Intraday Market (31) |
|
ALPIQ Energy SE | CZ | x | x |
Axpo Solutions AG | CH | x | x |
BISOL Energija d.o.o. | SI | x | |
ČEZ A.S. | CZ | x | x |
D.Trading d.o.o. | HR | x | x |
Danske Commodities A/S | DK | x | x |
Duferco Energia S.p.A. | IT | x | x |
Dynasty Power Inc. | CA | ||
Dynasty Power Inc., Podružnica Ljubljana | SI | x | |
EDF Trading Limited | GB | x | |
Electrade S.p.A. | IT | x | x |
Elektro-Slovenija d.o.o. (ELES) | SI | LP | x |
Enel Global Trading S.p.A. | IT | x | x |
Energetick ApS | DK | x | x |
Energy Financing Team AG | CH | x | x |
ENOS, d.o.o. | SI | x | x |
EPS Trgovanje, d.o.o. | SI | x | |
Ezpada AG | CH | x | x |
FLEXGRID d.o.o. | SI | x | x |
GEN Energija, d.o.o. | SI | x | x |
GEN-I d.o.o. | SI | x | x |
HEP d.d. | HR | x | x |
Holding Slovenske elektrarne d.o.o. | SI | MM | x |
Interenergo d.o.o. | SI | x | x |
Javno podjetje Energetika Ljubljana d.o.o. | SI | x | x |
Kolektor sETup d.o.o. | SI | x | x |
MVM Partner ZRt. | HU | x | x |
NGEN, energetske rešitve d.o.o. | SI | x | x |
Nidhog ApS | DK | x | x |
Petrol d.d. | SI | LP | LP |
Second Foundation Trading AG | CH | x | x |
SEFE Marketing & Trading Limited | GB | x | x |
SunContract d.o.o. | SI | x | x |
THN Capital AG | CH | x | |
Vitol Gas & Power BV | NL | x | x |
MM – Market Maker
LP – Liquidity Provider
Members are present on Slovenian Market by themselves or with their affiliate companies.